|
Most sought after Adult Community, Four Seasons in Manalapan. Desirable Expanded Martinique model. Nothing to do but unpack. Premium lot on one of the prettiest cul-de-sacs in the development, with a beautiful pond view. Large kitchen, huge breakfast counter, top of the line stainless steel appliances, porcelain tile floors and granite counters. Living room with gas fireplace. 3 bedrooms, 2 full baths. Formal dining room with tray ceiling. Master bedroom with his and hers walk-in closets with built-ins. Hardwood floors, recessed lighting, expanded sunroom with slider to a two tier paver patio with lights. Manicured grounds. 29,000 square foot clubhouse, fitness center, indoor/out door pool, too many amenities to mention. Enjoy the lifestyle that Four Seasons has to offer.
DAYS ON MARKET | 69 | LAST UPDATED | 1/24/2019 |
---|---|---|---|
TRACT | Four Seasons @ Man | YEAR BUILT | 2012 |
COMMUNITY | Manalapan | GARAGE SPACES | 2.0 |
COUNTY | Monmouth | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Adult Community |
ADDITIONAL DETAILS | |
BASEMENT | Slab |
---|---|
BASEMENT_2 | No |
BEDROOM LEVEL | 1 |
BREAKFAST LEVEL | 1 |
COMMON ELEMENTS | Association, Clubhouse, Common Area, Community Room, Exercise Room, Jogging Path, Pool, Professional Management, Security Guard, Shuffleboard, Swimming, Tennis Court |
COUNTY | Monmouth |
DINING ROOM | Dec Molding, TRY/VLT/CATH |
DINING ROOM LEVEL | 1 |
EXTERIOR | Patio |
FAMILY ROOM LEVEL | 1 |
FEE INCLUDES | Common Area, Lawn Maintenance, Pool, Rec Facility, Snow Removal, Trash Removal |
FIREPLACE | Yes |
FOYER | Closet(s), Floor - Wood |
FOYER LEVEL | 1 |
GREAT/FAMILY ROOM | Fireplace - Gas, Floor - Wood |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | Yes |
INCLUDED | Blinds/Shades, Ceiling Fan(s), Dishwasher, Double Oven, Dryer, Garage Door Opener, Light Fixtures, Microwave, Refrigerator, Screens, Washer |
INTERIOR | Attic - Pull Down Stairs, Ceilings - 9Ft+ 1st Flr, French Doors, Recessed Light, Sliding Door |
KITCHEN | Ceramic Tile, Granite/Stone Counter, Pantry |
KITCHEN LEVEL | 1 |
LOT DESCRIPTION | Cul-De-Sac, Pond |
MANAGEMENT TYPE | Owner/Association |
MASTER BATH | Ceramic Tile, Double Sinks, Shower Stall |
MASTER BEDROOM | Floor - W/W Carpet, Full Bath, Walk-in Closet |
MASTER BEDROOM LEVEL | 1 |
MUNICIPALITY | Manalapan (MAN) |
OWNERSHIP TYPE | Fee Simple |
PARKING | Driveway |
POOL | Common, In Ground |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Adult Community |
ROOF | Timberline |
SIDING | Stone, Vinyl |
STYLE | Detached, Ranch |
SUB-TYPE | Detached |
SUNROOM LEVEL | 1 |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07726 |
ZONING | Residential |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Yelena
Aminov to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Central
Listing information is deemed reliable, but not guaranteed.